Source: FanGraphs
・Third straight series win to start season 4TH TIME IN LAST 50 YEARS (1966, 1976, 1992). (h/t ROOT SPORTS Pittsburgh)
・Elias Says: Gerrit Cole is 6-0 with 2.08 ERA in his last 6 starts. Only two other Pirates pitchers since 1975 went 6-0 with an ERA that low over any 6-start span.
2012: A.J. Burnett (6-0, 1.52)
1990: Doug Drabek (6-0, 1.52)
・Thanks to a clutch home run from Pedro Alvarez. #DayDro had a .363 WPA in yesterday's game. That's 6th highest of his career.
・Thanks to a clutch home run from Pedro Alvarez. #DayDro had a .363 WPA in yesterday's game. That's 6th highest of his career.
Rk | Date | Tm | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | HBP | SH | SF | ROE | GDP | SB | CS | WPA | RE24 | BOP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2010-08-07 | PIT | COL | W 8-7 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.855 | 2.011 | 1.357 | 5 | |
2 | 2013-06-20 | PIT | CIN | W 5-3 | 4 | 4 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.613 | 4.097 | 2.560 | 5 | |
3 | 2011-04-03 | PIT | CHC | W 5-4 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.458 | 1.811 | 2.190 | 5 | |
4 | 2012-06-17 | PIT | CLE | W 9-5 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.436 | 4.757 | 1.373 | 6 | |
5 | 2013-08-27 | PIT | MIL | L 6-7 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.432 | 2.035 | 1.776 | 4 | |
6 | 2014-04-10 | PIT | CHC | W 5-4 | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.363 | 1.282 | 1.634 | 4 | |
7 | 2010-08-06 | PIT | COL | L 3-6 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.337 | 2.345 | 1.030 | 5 | |
8 | 2013-05-29 | PIT | DET | W 5-3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.318 | 1.459 | 1.820 | 6 | |
9 | 2012-07-16 | PIT | COL | L 4-5 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.313 | 1.962 | 1.645 | 6 | |
10 | 2013-05-17 | PIT | HOU | W 5-4 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.306 | 0.957 | 1.875 | 7 |
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 4/11/2014.
No comments :
Post a Comment